Property Attributes
- MLS#100489468
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaBrooklyn
- NeighborhoodWilmington
- Zip28401
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1042
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage996
- Lot Size0.05 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
This is 1 of 16 properties the seller currently has on the market. Can be sold as a package or individually. Reach out for full list and prices. This is a 2 bedroom 1 bath property in a area with lots of renovations and new Construction projects happening. Currently Used as an investment property but has the option of many different uses. Reach out for more details. No pictures due to tenants privacy. Can set up showings upon request. Great investment or primary property.
| Elementary School | Middle School | High School |
|---|---|---|
| Snipes Elementary School | Williston Middle School | New Hanover High School |
| Price History | |
|---|---|
| 2/18/2025 | Listed $179,900 |
| 11/3/2025 | 6$169,900 |
General Features
| Living Area | 996.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Subject To Tenant Rights,At Closing |
| Roof | Metal |
| Zoning | R-3 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1042.26 |
| Parcel Number | R04814-006-004-000 |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brooklyn |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Market to N 11th Street between Hanover and Manning |
| High School | New Hanover |
| City | Wilmington |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2309.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Snipes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Williston |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 119800 |
| Legal Description | Sw 2 Blk 272 |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Area |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | On Street,None |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.05 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 996.0 |
| Lot Dimensions | 33 x 66 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS