Property Attributes
- MLS#100566080
- TypeSingle Family
- Listing Status Active
- CountyPAMLICO
- CityOriental
- AreaNeuse Heights
- NeighborhoodOriental
- Zip28571
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 1281
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.68 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Discover the essence of coastal living in the heart of Oriental's charming maritime village--widely known as the Sailing Capital of the Carolinas. Ideally situated on deep, protected Whittaker Creek, this waterfront property is just a short walk or bike ride to local eateries, shops, and boutiques, offering the perfect blend of tranquility and community. Designed for comfort and ease, the home features a single-level layout with three bedrooms and two full bathrooms, including a private primary suite with en-suite bath and walk-in closet. Enjoy serene water views of Whittaker Creek from a bright, open-concept living space, where elevated ceilings, oversized windows, and skylights fill the home with natural light. Hardwood flooring throughout adds warmth and continuity, while the sunroom provides a peaceful retreat to take in coastal breezes and scenic waterviews. Set on a generous 0.68-acre corner lot, the grounds are beautifully maintained with azaleas in bloom, a garden area, and an indoor solarium/greenhouse--ideal for year-round gardening, propagation, or simply enjoying your own private oasis. Function meets versatility with a rare three-bay garage and a dedicated workshop complete with a half bath and abundant storage, perfect for hobbies, tools, or marine equipment. For boating enthusiasts, the protected boat slip on deep Whittaker Creek offers exceptional accessibility for sailboats and provides direct access to the Neuse River, Intracoastal Waterway, and the renowned anchorages of the Pamlico Sound. Enjoy year-round boating conditions, whether exploring nearby creeks by kayak or paddleboard, or venturing out to surrounding coastal destinations. Conveniently located, you're just a short drive or boat ride to New Bern, Beaufort and Atlantic Beach, with golf courses within 20-30 minutes. 31' O'Day Anniversary Edition Sail boat is anchored at dock and available for sale -reach out to listing agent for contact info on the boat for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Pamlico County Primary Elementary School | Pamlico County Middle School | Pamlico County High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $519,000 |
| 9/1/2026 | 14$448,000 |
General Features
| Living Area | 1519.0 |
|---|---|
| Heating | Propane,Other,Heat Pump,Solar |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Freezer,Washer,Refrigerator,Dryer,Dishwasher,Cooktop,Generator |
| Zoning | X |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch,Front Porch,Glass Enclosed,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1981 |
| View | Creek,Water,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1281.29 |
| Parcel Number | J082-330-62 |
| Waterfront Features | Bulkhead,Deeded Waterfront,Water Access Comm,Water Depth 4+,Sailboat Accessible |
| County | Pamlico |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Roads,None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Neuse Heights |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Second Garage,Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broad St/NC 55,Turn onto Sea Vista Dr then take a left at stop sign on Gilgo Rd. Gilgo Rd turns right and becomes Windward Dr - continue driving.. Windward Dr turns right and becomes Whittaker P |
| High School | Pamlico County |
| City | Oriental |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pamlico County Primary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pamlico County |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019d6d7a-eeed-721a-bb3f-2e799c834435 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 280921 |
| Tax Lot | 62 |
| Legal Description | Blk D Lot 62 Whittaker Pt Whittaker Point Road 0009989 6497263843000 |
| AttributionContact | beth@bethfrazer.com |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Pantry,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood,Hardwood |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Garden Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Rear,Garage Faces Front,Attached,Additional Parking,Concrete,Off Street,Paved,Garage,Storage |
| Lot Features | Corner Lot,Boat Slip,Boat Dock,Bulkhead,Deeded Waterfront,Navigable Water,Sailboat Accessible,Water Access Comm,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Brick/Mortar,Block,Slab,Concrete Perimeter,Crawl Space |
| Spa | No |
| Building Area Total | 1519.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS