Property Attributes
- MLS#100596777
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaNot In Subdivision
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built2026
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.93 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Get in on the beginning of something new and exciting in Carthage. NO HOA, NO CITY TAXES. New construction with ability to make several selections now. 4 bedroom, 3 bath heritage collection from trusted builder, Onsite Homes, LLC. This beautiful home has a large covered front porch that leads to the foyer with large family room and kitchen with large kitchen island and pantry. Stainless steel appliances and eat-in breakfast nook. Large windows for lots of natural light and beautiful views from the back covered porch. Primary bedroom on the main floor with large bathroom and walk-in closet. Bedrooms 2 and 3 also on the air floor with bedroom 4 upstairs containing its own en-suite bathroom for privacy. All granite countertops throughout the home. Tile floors in bathrooms and high-quality LVP in main living areas. Large windows throughout the home. Double car attached garage with a large 2 car detached garage 20'x20' that can be used for storage or workshop. Completion date is late November. Incentives available, contact agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhills Farm Life Elementary School | New Century Middle | Union Pines High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $53,900 |
General Features
| Living Area | 2464.0 |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Zoned |
| Utilities | Cable High Speed,Fiber Optic,High Speed Internet,Starlink |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R 40A |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Block,Concrete,Brick,Vinyl Siding |
| Year Built | 2026 |
| View | None |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 859600211557 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop,Outbuilding |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Camp Easter Rd.,turn left on Niagara Carthage Rd.,turn right on Bibey Rd.,house on right Navigation friendly |
| High School | Union Pines High |
| City | Carthage |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sandhills Farm Life |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2B |
| Legal Description | PORTION OF BIBEY LAND |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Family Room,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Gravel |
| Lot Features | Level,Rural,Shopping Nearby |
| Water Source | Well |
| Total Parking | 4.0 |
| Lot Size Area | 0.93 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2464.0 |
| Lot Dimensions | 103.80X426.06X97.18X444.84 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS