Property Attributes
- MLS#100600933
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityHubert
- AreaEastport
- NeighborhoodHubert
- Zip28539
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 1981
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size1.57 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Spectacular home in Hubert and Swansboro school district! Three bedrooms on the second level along with a bonus room on the same hall. Large master suite downstairs, with a relaxing soaking tub and a huge master closet. When you walk in the front door you are greeted by soaring 20+ foot ceilings along with an open kitchen, dining and living area with fireplace. A separate dining room as well. Upstairs there is a hall bath that can be accessed from the hall or the back bedroom. There are closets everywhere along with large closets. Must see to appreciate is this home feels much larger than the listed square footage. Seller replaced all carpeting and the interior paint has been refreshed. This home also sit on well over 1.5 acres. $5,000 use as you choose for buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Ridge Elementary School | Swansboro Middle School | Swansboro High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $334,900 |
| 9/9/2026 | 2$329,900 |
| 9/12/2026 | 2$324,900 |
General Features
| Living Area | 1756.0 |
|---|---|
| Heating | Heat Pump,Fireplace Insert,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | R-10 |
| HOA Fee | 100.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1981.05 |
| Parcel Number | 1308a-98 |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eastport |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | na |
| High School | Swansboro |
| City | Hubert |
| Association Name | Eastport HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68389.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sand Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Swansboro |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 302450 |
| Legal Description | L40 S3a Eastport |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s),WiFi Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bonus Room,Bedroom 2,Bedroom 3,Master Bedroom,Living Room,Dining Room |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Rear,Attached,Off Street,On Site,Paved,Garage |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.57 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1756.0 |
| Lot Size Acres | 1.57 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS