Property Attributes
- MLS#100606801
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaCarolina Plantations
- NeighborhoodJacksonville
- Zip28546
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 1727
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.18 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Welcome home to this inviting 3-bedroom, 2-bathroom home nestled in the sought after Carolina Plantation neighborhood and located outside city limits. Enjoy the peaceful setting with a private, tree-lined backyard, creating a relaxing outdoor space to unwind and enjoy nature. New flooring and carpet were added in 2026, giving the interior a fresh and comfortable feel. With a functional layout, welcoming spaces, and a wonderful neighborhood location, this home is ready for its next chapter. Come see all that this Carolina Plantation home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Forest Elementary School | Jacksonville Commons Middle School | Northside High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $299,900 |
General Features
| Living Area | 1390.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-10 |
| HOA Fee | 270.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1727.99 |
| Parcel Number | 338f-52 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Carolina Plantations |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Western Blvd Extension to Carolina Forest Blvd. Cross over Ramsey Road,and make the first R onto Seville Street |
| High School | Northside |
| City | Jacksonville |
| Association Name | Carolina Plantations Association |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Forest |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jacksonville Commons |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 263815 |
| Legal Description | L37 S2 Crown Park @ Carolina Plantations |
Interior Features
| Interior Amenities | None |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Room,Master Bedroom,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1390.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS