Property Attributes
- MLS#100598392
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPikeville
- AreaNot In Subdivision
- NeighborhoodPikeville
- Zip27863
- StyleSingle Family Residence
- Year Built2006
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.51 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
A great opportunity to make this home your own! Offering a comfortable layout and plenty of potential, this property is ideal for buyers looking to personalize a home to fit their style. Conveniently located near everyday amenities and major routes, it presents an appealing option for both owner-occupants and buyers looking for long-term value. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | Norwayne Middle School | Charles Aycock High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $200,000 |
| 9/24/2026 | 8$185,000 |
General Features
| Living Area | 1664.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R-6 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3603176031 |
| Waterfront Features | None |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on US-70 E and continue straight. Turn left onto Rains Mill Road,then continue onto Pikeville-Princeton Road. Stay straight onto W Main Street,turn right onto S Washington Street,and the p |
| High School | Charles Aycock |
| City | Pikeville |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Northwest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Norwayne |
| Lease Considered Y/N | No |
| Structure Type | Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Parcel Number 3603176031 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Size Acres | 0.51 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS