Property Attributes
- MLS#100603588
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaLaurel Oaks
- NeighborhoodWilson
- Zip27896
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 2806
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.15 Acres
Data Source:
Wilson Board Of REALTORS® (WNCBOR) - NCRMLS
Property Description
Single family home, only 6 years old custom built for seller. Perfect condition, 3BR/2BA located in Laurel Oaks S/D. Quartz tops in kitchen, tray ceilings in great room and primary bedroom. Lots of built-in cabinets, LVP flooring, interior walls painted recently, Walk-in shower, enclosed sunporch leading to fenced in rear yard and covered front porch. Move in ready!! Don't wait on the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Wells Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $289,900 |
General Features
| Living Area | 1486.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range,Dishwasher |
| Zoning | RES |
| HOA Fee | 1300.0 |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2021 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2806.09 |
| Parcel Number | 3713-75-2118.000 |
| Assoc Fee Paid Per | Annually |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Maintenance Grounds,Maintenance Roads |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Laurel Oaks |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nash St. to Fieldstream Drive,left on Brentwood Drive,left on Westshire,right on Live Oak. House on the right. |
| High School | Fike |
| City | Wilson |
| Association Name | Laurel Oaks |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wells |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 250544 |
| Legal Description | L19PH11 LAUREL OAKS |
Interior Features
| Interior Amenities | Tray Ceiling(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Family Room,Sunroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Back Yard,Vinyl |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1486.0 |
| Lot Dimensions | 44.82x108.01x74.55x118 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS