Property Attributes
- MLS#100549658
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaBeaver Creek Plantation
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 5192
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4342
- Lot Size1.24 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Introducing 3402 Turnbuckle Lane—a designer-owned custom built masterpiece on the marshes of Beaverdam Creek in the prestigious Beaver Creek community. With its vibrant coral exterior, palm-lined approach, and serene waterfront views, this home is a true coastal sanctuary. Step inside the marble floored entry to soaring ceilings, a statement fireplace, and open living spaces flowing seamlessly to the dining area and chef's kitchen. The kitchen is a showpiece, featuring Sub-Zero refrigerator, induction cooktop, convection oven, custom cabinetry with integrated storage, and reverse osmosis water at the sink and ice maker. Can you imagine starting your day with coffee overlooking the marsh or ending it with a sunset from your screened porch? The luxurious primary suite offers a spa-inspired bath with heated floors, soaking tub, walk-in shower, and custom vanities, while every bedroom features ensuite baths finished in marble, slate, tile, or Jerusalem limestone. The lower level includes a climate controlled three-car garage, additional storage, office, and den, finished with tile, closed-cell foam insulation, and cement board drywall. An elevator and thoughtful accessibility design enhance comfort, while expansive storage—including cedar closet—ensures convenience. Outdoor living impresses with screened porches overlooking the marsh and ICW, perfect for entertaining or peaceful reflection. Just minutes from Oak Island beaches and historic downtown Southport, Beaver Creek is a gated enclave with clubhouse, pool, pier, and meticulously maintained grounds, plus nearby airport access for easy travel. Rarely does a home combine privacy, craftsmanship, and breathtaking views—can you imagine calling this coastal masterpiece your own?
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $1,400,000 |
| 5/14/2026 | 2$1,375,000 |
| 6/29/2026 | 2$1,350,000 |
General Features
| Living Area | 4342.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Underground Utilities,Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Cooktop,Water Softener,Washer,Refrigerator,Ice Maker,Dryer,Disposal,Dishwasher,Convection Oven,Cooktop,Water Purifier |
| Zoning | Co-R-7500 |
| HOA Fee | 1980.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch,Screened,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2015 |
| View | Creek,ICW,Marsh,Water,Creek/Stream |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5192.7 |
| Parcel Number | 236aa009 |
| Waterfront Features | Salt Marsh |
| Accessibility | Accessible Hallway(s),Accessible Doors,Accessible Entrance,Accessible Common Area,Common Area,Accessible Elevator Installed |
| HOA Fee 2 | 198.0 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Clubhouse,Community Pool,Gated,Maintenance Common Areas,Maintenance Grounds,Maintenance Roads,Management,Master Insure,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Beaver Creek Plantation |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Long Beach Rd to Airport Rd SE,left on Southpointe Dr SE,turn right onto Topside Dr SE,turn right onto Turnbuckle Ln SE,home is on the right. |
| High School | South Brunswick |
| City | Southport |
| Association Name | Beaver Creek Plantation Homeowner's Association |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54014.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1154476385?app_id=122963 |
| Structure Type | Wood Frame,Stick Built |
| AssociationName2 | BCPHOA(Sewer Assesment) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 1149920 |
| Tax Lot | 66 |
| Legal Description | L-66 PH-4 BEAVER CRK PLANT PL 27/309 |
Interior Features
| Interior Amenities | Sound System,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Bookcases,Kitchen Island,Elevator,Ceiling Fan(s),Walk-in Shower,Cedar Closet(s),Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Marble,Slate,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Dining Area,Breakfast Nook,Master Bedroom,Bedroom 2,Bedroom 3,Office,Laundry,Den,Other |
| Total Baths | 4 |
| Living Area Range | 4000 - 4499 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | None |
| Parking Features | Garage Faces Front,Circular Driveway,Garage Door Opener,Off Street,Paved,Garage |
| Lot Features | Cul-De-Sac,Level,Salt Marsh,Landscaped |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 1.24 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 4342.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.24 |
| Road Surface Type | Paved |
| Other Parking | Finished Storage Rm |
| Frontage Type | Creek,Marsh Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS