Property Attributes
- MLS#100599659
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaOlde Georgetowne
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1052
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.12 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
This beautiful two-story home offers a spacious, open floor plan perfect for comfortable living and entertaining. The kitchen features a large island, white cabinetry, granite countertops, stainless-steel appliances, and LVP flooring throughout the first floor. Upstairs, a versatile loft is perfect for a home office, media room, or second living area. Two spacious guest bedrooms share a convenient full bath, while the private primary suite features an ensuite with quartz countertops, LVP flooring, a walk-in shower, and a very large walk-in closet. A newly added sunroom provides additional living space and a wonderful spot to relax. Outside, enjoy a patio, plus a she-shed for extra storage. One of the property's best features is its privacy--there are no homes behind the property, and the land behind it cannot be developed, giving you a rare sense of peace and seclusion. All of this and you are only 20 minutes from the local beaches!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $324,900 |
General Features
| Living Area | 1744.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Disposal,Dishwasher |
| Zoning | Co-Sbr-6000 |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| View | See Remarks |
| Levels | Two |
| Unit Number | Lot 162 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1052.13 |
| Parcel Number | 185ka162 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Maintenance Roads,Master Insure,Sidewalks,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Olde Georgetowne |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take a left onto Hwy 211 towards Southport. Neighborhood is 5 miles on the right. |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Olde Georgetown |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 249160 |
| Tax Lot | 162 |
| Legal Description | LOT 162 Olde Georgetowne |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1744.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS