Property Attributes
- MLS#100603009
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaDeer Park
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 1607
- Price$ 479,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2464
- Lot Size0.59 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to 310 Bobbys Drive, Newport, Desirable Deer Park subdivision. Better Homes & Gardens Landscaping for the Front Yard & Rear Yard!! This 3 Bedroom 3 Bath, 2 Bonus Rooms Upstairs, with a Full Bath Room Is Ready for a New Family! Eat in Kitchen, Glass Front Display Cabinets & Closed in Cabinets, Quartz Countertops, Center Island with Seating Space & Extra Storage, SS Appliances to Include Stove, Microwave, Dishwasher and Refrigerator, Built in Pantry, Tile Floor for Easy Cleaning. Formal Dining Room, Open Living Room with Gas Log Fireplace, Door to Carolina Room with Heat & AC. Split Floor Plan. Updated Lighting, Engineered Wood in Living Room, Dining Room Master Bed Room, Foyer & Hallway. LVP In Hall Bath Room, Carolina Room, 2nd Bedroom, Laundry Room, Both Bonus Rooms and Upstairs with a Full Bath Room. Concrete Driveway has Extra Parking Area. Enjoy Cooking Out on the Trex Deck, Make Memories in the 24' Round 52'' High Fresh Water Pool, Fenced Rear Yard, Screened in Porch, Firepit, Cleaning Station, 2 Sheds side by side His & Her Sheds with Electric. Side Entry 2 Car Garage, Gutter. No HOA Dues, County Taxes Only, No Sewer Bill, No Water Bill.
| Elementary School | Middle School | High School |
|---|---|---|
| Newport Elementary School | Newport Middle | West Carteret High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $479,000 |
General Features
| Living Area | 2464.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Cable High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1999 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1607.77 |
| Parcel Number | 632801282404000 |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Deer Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 70 to Nine Foot Road,Next to Food Lion,go to the end turn right onto Lake Road,Turn Right onto Bobbys Drive follow around house will be on the right. Side in the Yard |
| High School | West Carteret |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25875.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Newport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Newport Middle |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 457508 |
| Tax Lot | 27 |
| Legal Description | Lot 27 DEER PARK S3 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete,Garage |
| Lot Features | Level,Cleared,Landscaped |
| Water Source | Well,Private |
| Total Parking | 2.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2464.0 |
| Lot Dimensions | 90x258x114x256 |
| Lot Size Acres | 0.59 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS