Property Attributes
- MLS#100603523
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityNewport
- AreaSound View Park
- NeighborhoodNewport
- Zip28570
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 2469
- Price$ 915,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size1.09 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR) - NCRMLS
Property Description
Welcome to waterfront living in beautiful Sound View Park! This inviting 2-bedroom, 2-bath home is situated on a deep-water canal that leads directly to Bogue Sound with access to the Intracoastal Waterway (ICW), putting the Crystal Coast boating lifestyle right outside your back door. A 10,000-lb. boat lift situated on a durable Hog Slat dock/deck keeps your boat conveniently at home and ready for your next adventure. Inside, abundant windows fill the home with natural light, while the kitchen features granite countertops and black stainless steel appliances. The primary suite offers a spacious walk-in closet and walk-in shower. A whole-house generator provides added peace of mind, while the attached one-car garage and backyard storage shed/workshop offer plenty of space for vehicles, boating gear, tools and hobbies. Step outside to a fenced backyard complete with a 12-person hot tub--an ideal spot to relax after a day on the water. With deep-water canal frontage, direct access to Bogue Sound and the ICW, your own boat lift and plenty of space to enjoy life both indoors and out, 315 Holly Ln is ready for you to Just Add Water To Your Lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Bogue Sound Elementary School | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $915,000 |
General Features
| Living Area | 1425.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Refrigerator,Dishwasher,Generator |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Pool Features | Hot Tub |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1969 |
| View | Canal |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2469.33 |
| Parcel Number | 634603337938000 |
| Waterfront Features | Boat Lift,Bulkhead,Canal Front,Sound Side,Water Access Comm |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sound View Park |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 24,turn onto Holly Lane at the Sound View Park entrance. Follow Holly Lane into the community; 315 Holly Lane will be on the left along the canal. |
| High School | Croatan |
| City | Newport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47393.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bogue Sound |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ad8d2d88-ea81-4860-af4d-ed2644fe84aa?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L4 BC SOUND VIEW PARK |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Off Street,Garage |
| Lot Features | Corner Lot,Boat Dock,Boat Lift,Bulkhead,Sound Side,Water Access Comm |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 1.09 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1425.0 |
| Lot Dimensions | IRR |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS