Property Attributes
- MLS#100600596
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityDeep Run
- AreaAspen Ridge
- NeighborhoodDeep Run
- Zip28525
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 2160
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.38 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
Builder is now offering $12,000 use as you choose. Here's your chance to own a brand-new home in the welcoming Aspen Ridge community, just a short drive from New Bern, Kinston, and MCAS Cherry Point. Step inside and picture cooking your favorite meals in a bright, welcoming kitchen with white shaker soft-close cabinets, granite countertops, a handy pantry, and brand-new appliances. Durable LVP flooring runs throughout the home, giving it a clean, modern feel that's easy to maintain--perfect for busy days and barefoot mornings alike. The primary suite is your private retreat, with a spacious walk-in closet and a serene bath featuring double sinks, a walk-in shower, a water closet, and a linen closet. Two additional bedrooms offer space for family, friends, or guests, while the extra flex room is ready to become a home office, craft corner, or playroom--whatever fits your life best. Photos will be updated as construction progresses--don't miss the opportunity to make this stunning home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Moss Hill Elementary | Woodington Middle School | South Lenoir High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $295,900 |
General Features
| Living Area | 1698.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 2160.8 |
| Parcel Number | 00000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aspen Ridge |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Smith Grady Ed,Left on Aspen Ridge Ct,Left on Falcon Ct,house is on the right. |
| High School | South Lenoir |
| City | Deep Run |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Moss Hill Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Aspen Ridge S/D Lot192 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Concrete,On Site,Paved |
| Lot Features | Rural |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1698.0 |
| Lot Dimensions | 117x143x117x143 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Not Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS