Property Attributes
- MLS#100556300
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityDeep Run
- AreaNot In Subdivision
- NeighborhoodDeep Run
- Zip28525
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 1693
- Price$ 265,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size2.34 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
SPACIOUS HOUSE ON LARGE LOT - This home offers 2534 SF on one level. 3 Bedroom/3 Bath with formal living and dining rooms. Situated on 2 acres with a small pond, plus a large, covered deck, providing privacy and room to enjoy the outdoors. Addition offers a separate den and a versatile 18x19 flex room with private bath and entrance - ideal for mother-in-law suite, guest space, or home office/business. Durable metal roof and vinyl windows provide low maintenance. With a little TLC, this spacious layout offers great potential for an amazing country retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Pink Hill Elementary School | Woodington Middle School | South Lenoir High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $270,000 |
| 5/28/2026 | 2$265,000 |
General Features
| Living Area | 2532.0 |
|---|---|
| Heating | Propane,Gas Pack,Space Heater |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Tankless Water Heater,Gas Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1975 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1693.68 |
| Parcel Number | 450000556016 |
| Waterfront Features | None |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kinston,take Hwy 258 South. Go 9.2 miles. Located approximately 2 miles beyond Woodington School - on the right. |
| High School | South Lenoir |
| City | Deep Run |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 102061.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Pink Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100556300 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 232010 |
| Legal Description | 5978 Hwy 258 South,Deep Run,NC 28525 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane,Tankless |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Bonus Room,Bedroom 2,Bedroom 3,Dining Area,Laundry,Dining Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick Veneer,Vinyl Siding |
| Fencing | None |
| Parking Features | Detached,Off Street,Unpaved |
| Lot Features | Pond on Lot,Open Lot,Level |
| Water Source | Community Water |
| Total Parking | 1.0 |
| Lot Size Area | 2.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2532.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS