Property Attributes
- MLS#100600056
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityDeep Run
- AreaNot In Subdivision
- NeighborhoodDeep Run
- Zip28525
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1861
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2848
- Lot Size1.48 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
Experience peaceful country living with this beautiful 2,848 square-foot homestead situated on 1.48 acres. This property offers the perfect blend of comfort and privacy. Enjoy harvesting your own fresh produce from established apple and pear trees, thriving blueberry bushes, grapevines and productive fig trees, creating a true backyard orchard. The spacious acreage provides plenty of room for gardening, entertaining, recreation, or simply enjoying the beauty of nature. Inside, the generous 2,848 square-foot farmhouse offers ample living space for family while the unique grounds provide the tranquility and freedom that only country living can offer. Location is ideal for commutes to Jacksonville, New Bern, Kinston, Greenville or Goldsboro. New roof installed recently. This property needs some updating but has so much charm and characteristics that new builds do not offer! Sellers are anxious to see new owners enjoy this beautiful property. This property with all it's attributes will not last long. This is truly rare acreage with so much to offer. Whether you're seeking a hobby farm, a private retreat, or a place to create lasting memories, this unique homestead combines natural beauty and comfortable living in one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Pink Hill Elementary School | Woodington Middle School | South Lenior High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $219,000 |
General Features
| Living Area | 2848.0 |
|---|---|
| Heating | Propane,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1861.48 |
| Parcel Number | 349900917832 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Leave Kinston on 258 South headed toward Jacksonville Turn Right on Nobles Mill Road and house is approximately 1.2 miles on the right. |
| High School | South Lenior |
| City | Deep Run |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64469.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Pink Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodington |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 195236 |
| Legal Description | SR 1120 TRACT 4 846 NOBLES MILL RD |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Dining Room,Den,Great Room,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bathroom 1,Bathroom 2,Sunroom |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | None,On Site |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.48 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2848.0 |
| Lot Dimensions | 43,560 |
| Lot Size Acres | 1.48 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS